Uruganda Ruto Igiciro 200 300 400 500 600 Urukurikirane rwicyuma 347h icyuma
Ibicuruzwa | Austenitike, Ferritike, Martensitike, Duplex, Ubukonje buzunguruka, Bishyushye | |
Icyiciro | 201, 202, 301, 304, 304j1, 304l, 321, 309s, 310s, 2205, 409l, 410, 410s, 420, 420j1, 420j2, 430, 439, 409l, 443, 444, n'ibindi | |
Bisanzwe | ISO, JIS, ASTM, AS, EN, GB | |
Ubuso | N0.1, N0.2, N0.3, N0.4, N0.5, N0.6, N0.7, N0.8, 2D, 2B, HL, BA, 6K, 8K, nibindi | |
Umubyimba | 0.1-200mm | |
Ubugari | 10-2000mm | |
MOQ | 1MT | |
Gupakira | Kwohereza ibicuruzwa hanze, mu nyanja | |
Igihe cy'ubucuruzi | FOB, CFR, CIF | |
Ubwoko bwo Gutwara | Ibikoresho, byinshi hamwe na gari ya moshi | |
Icyambu | qingdao, tianjin, nibindi | |
Amagambo yo kwishyura | T / T, L / C mubireba, Ubumwe bwiburengerazuba, D / P, D / A, Paypal | |
Igihe cyo gutanga | Iminsi 15-35 nyuma yicyemezo cyemejwe | |
Igishyushye Cyuzuye Cyuma Cyuma / Urupapuro | ||
Icyiciro | 301, 304, 304L, 316, 316L, 316Ti, 410S, 410, 405, 430 | |
Bisanzwe | ASTM A240 / A240M, ASIffi SA-240, SA-24OM, JIS G 4304, EN 10028-7, EN 10088-2 | |
Umubyimba (mm) | 3. 0-14.0 | |
Ubugari (mm) | 1000-2000 | |
Uburebure (mm) | Urupapuro: 0006000;Igiceri | |
Imiterere | Igisubizo gikomeye no gutoragura;Annealing and Pickling |
Ubukonje buzengurutswe Icyuma / Urupapuro | |
Icyiciro | 301, 304, 304L, 316, 316L, 316Ti, 321, 410S, 409, 409L, 410, 420, 410S, 430, n'ibindi. |
Bisanzwe | ASTM A240 / A240M, ASME SA-240 / SA-240M, JIS G 4305, EN10028-7, EN10088-2 |
Umubyimba (mm) | 0.3-3.0 |
Ubugari (mm) | 1000-1219 |
Uburebure (mm) | 1000-2438 cyangwa Igiceri |
Imiterere | Igisubizo gikomeye no gutoragura;Annealing and Pickling |
Ibicuruzwa byingenzi ni impapuro zidafite ingese, imiyoboro idafite ibyuma, ibyuma bidafite ingese, ibyuma bitagira umwanda, ibyuma bitagira umwanda hamwe n’ibisobanuro bifitanye isano, nka H-beam, T-beam, imiyoboro, inguni n’utubari twinshi.
Ibyuma bidafite ibyuma:
Icyiciro cy'icyuma: 201, 202, 301, 304, 304L, 316, 316L, 316Ti, 309, 310, 317, 321, 409, 410, 420, 430, 904L, n'ibindi.
Ubuso: No.1, 2B, BA, No.4 & Umusatsi, kumusenyi, 8K indorerwamo.
Ibara: zahabu, champagne zahabu, zahabu yumurabyo, umutuku, umuringa, umuringa, umukara, nibindi
Ubundi buryo bwo Kuvura Ubuso: gukonjesha, gutobora, gushushanya, gushiramo, amazi yaranyeganyega.
Ibyuma bya Carbone Ibisobanuro:
Icyiciro rusange cyicyuma cya karubone: Q195, Q215, Q235, Q255, Q275, nibindi
Ibyuma bya karuboni: 1008 (08F), 1010 (10 #), 1015 (15 #), 1020 (20 #), 1025 (25 #), 1040 (40 #), 1045 (45 #), 1050 (50 #) , 15Mn, 20Mn, 30Mn, 40Mn, 45Mn, 50Mn, nibindi
Ibyuma bya karubone: T7, T8, T8Mn, T10, T11, T12, nibindi.
Zikoreshwa cyane mubikoresho byinganda nubuvuzi, gutwara imiyoboro, ibikoresho byubwubatsi, ibice byimodoka, imashini zibiribwa, ibikoresho byo murugo, imitako yimbere, hamwe na peteroli, amato, gari ya moshi, kontineri nibindi.
Wungukire kubicuruzwa byiza nibiciro byapiganwa, abakiriya bacu bari kwisi yose, nka USA, Mexico, Uburusiya, Espagne, Ubutaliyani, Berezile, Chili, Peru, Afrika yepfo, Misiri, Arabiya, UAE, Turukiya, Ubuyapani, Koreya, Bangladesh, nibindi
Shandong Zhiying Metal Material Co., Ltd buri gihe yubahiriza ihame rya "Ubufatanye Bwuzuye, Ubwiza Bwambere".
Umva kutwandikira no kubona cote nonaha!